Product information
Specifications
Item number | WS-1550 |
---|---|
GTIN / EAN code | 8712412576272 |
Certification | CE |
Measurements for product 1: | Main product |
Product height 1 | 13.50 centimeter |
Product width 1 | 16.00 centimeter |
Product depth 1 | 3.00 centimeter |
Measurements for product 2: | Outdoor unit |
Product height 2 | 11.00 centimeter |
Product width 2 | 5.00 centimeter |
Product depth 2 | 2.20 centimeter |
Colour product | Silver-Black |
Material | Plastic |
Product placement | Standalone, Wall mount |
Mains adapter input voltage 1 (V) | 220-240 V |
Mains adapter input frequency 1 | 50 Hz |
Mains adapter output voltage 1 (V) | 450.00 millivolt |
Mains adapter output current 1 | 0.20 ampere |
Mains adapter output power 1 (W) | 0.90 watt |
Mains adapter no load energy consumption 1 (W) | 0.30 watt |
Display | Yes |
Display type | LCD |
Display size (in) | 4.80 inch |
Screen diagonal (cm) | 12.20 centimeter |
Automatic time synchronisation | DCF/RCC |
Dual alarm (2 wake-up times) | No |
Battery status indicator | No |
Low battery indicator | No |
Communication technology | RF, frequency 433 Mhz |
App controlled | Yes |
Wi-Fi standard | No Wi-Fi |
Effective range up to (m) | 30.00 meter |
Range open field up to (m) | 100.00 meter |
Thermometer (temperature) | Yes |
Temperature indoor/outdoor | Indoor, Outdoor |
Unit of temperature display | Celsius, Fahrenheit |
Hygrometer (humidity) | Yes |
Humidity indoor/outdoor | Indoor, Outdoor |
Measurement of relative humidity (rh) | No |
Barometer (air pressure) in Pascal | No |
Carbon dioxide meter (CO2) in ppm | No |
Air quality (fine dust) dust particles in pm2.5 | No |
Weather station type | Digital |
Number of measurements per weather station | 2 in 1 |
Pluviometer (precipitation) in mm/h | No |
Wind direction | No |
Wind speed in Beaufort (m/s) | No |
UV meter (in uv) | No |
Light intensity meter (in lux) | No |
Feels like temperature | No |
Heat index | No |
Dew point | No |
Warranty | 24 months |
Product weight (kg) | 0.50 kilogram |
Retail packaging / Sales unit height (m) | 0.18 meter |
Retail packaging / Sales unit width (m) | 0.17 meter |
Retail packaging / Sales unit depth (m) | 0.11 meter |
Retail packaging / Sales unit gross weight (kg) | 0.67 kilogram |
Display background colour | Black |
Backlight display | Various colours |
Display dimmable | No |
On Screen Display (OSD) | English |
Display in screen | Date, Humidity display (in %), Temperature, Time |
Moon phase | No |
Sunrise | No |
Weather comfort indication with emoticons/icons | No |
Weather forecast | No |
Ice alarm / warning | No |
Lowest and highest measured values memory | No |
Outdoor sensor connection | Wireless |
Maximum number of outdoor sensors | 1 |
Accessories Weather stations included | AC adaptor 1x, Mounting material |
Downloads
Onderdelen
b
bertus brand had gevraagd om een om een buiten sensor, kon niet geleverd worden volgen klanten service ?
S
Stef Ramon Voldoet volledig aan de noden, met duidelijke display en verschillende kleuren die de veiligheid aangeven. 1 klein nadeel dat hij vlug plat is...dus best steeds in het stopcontact laten zitten.Een model met batterijen had nog praktischer geweest.
H
H Oud Goed geprijsd, geen bezorgkosten en snelle levering. Kortom erg tevreden
H
H Oud Günstig, keine Lieferkosten und schnelle Lieferung. Kurz gesagt, sehr zufrieden
l
lars spauwen berekent het weer voor de komende uren met uiterste precisie!
Ook de levering was perfect en snel.
gr,
Also interesting for you
Alecto Home newsletter
Subscribe to our newsletter & get 5% off your first purchase!