Alecto WS-1560 - Weather station with wireless sensor, bamboo
Alecto WS-1560 - Weather station with wireless sensor, bamboo is backordered and will ship as soon as it is back in stock.
Alecto WS-1560 - Weather station with wireless sensor, bamboo is backordered and will ship as soon as it is back in stock.
Measure temperature, humidity and precipitation with the Alecto WS-1560 bamboo weather station. This weather station with wireless outdoor sensor measures the temperature and humidity both indoors and outdoors.
This data is displayed on the 5.7 inch / 14.5 cm brightly lit display. It contains the animated weather forecast with easy-to-read icons.
The Alecto WS-1560 has an alarm for the temperature and ice.
The last and highest measured values are stored in the memory. In addition to these values, it has a moon phase indicator and the date, day and time are displayed.
The bamboo weather station is suitable for indoor placement. The Alecto WS-1560 has a wireless outdoor sensor that is connected to the display inside within a range of up to 100 meters. The alarm clock with snooze makes it possible to be woken up to check the data at a fixed time of the day.
Both the indoor unit and the outdoor unit operate on batteries. The weather station has backup batteries so that the stored data in the memory is not lost.
You receive a 24-month warranty on all Alecto products.
What's in the box?
- Weather station indoor unit
- Outdoor sensor met display
- Adapter
- Manual NL / EN / DE / FR
| Height | 123 mm |
|---|---|
| Length | 51 mm |
| Width | 165 mm |
| Weight | 390 g |
| Accessories included | AC Adapter |
| Air quality fine dust particles in pm2.5 | No |
| Alarm clock function | Yes |
| Alarm function minimum/maximum values | Ice, Maximum temperature, Minimum temperature |
| Alert/notification types | Buzzer |
| Analog or digital | Digital |
| Backup battery | Yes |
| Barometer | Yes |
| Barometer air pressure in pascal | Yes |
| Battery 2 chemical composition | Alkaline |
| Battery 2 replaceable / built-in | Replaceable |
| Battery 2 type | AA |
| Battery 2 voltage | 1.5V |
| Carbon dioxide meter co2 in ppm | No |
| Colour | White, Bamboo |
| Connection to weather platforms | Not applicable |
| Date display | Yes |
| Day display | Yes |
| Dew point | No |
| Dimmable display | Yes |
| Display in screen | Day, Time |
| Display size | 5.70" |
| Display type | TFT LCD |
| Dual alarm | No |
| Feels like temperature | No |
| Heat index | No |
| Hygrometer | Yes |
| Hygrometer humidity in percentage | Indoor, Outdoor |
| Ice alarm / warning | No |
| Including wireless weather sensor | Yes |
| Indoor humidity | Yes |
| Indoor temperature | Yes |
| Language day display | German, English, Spanish, French, Italian, Dutch |
| Light intensity meter (in lux) | No |
| Low battery indicator | Yes |
| Lowest and highest measured values memory | Yes |
| Maximum number of outdoor sensors | 1 |
| Maximum numbers of sensors | 1 |
| Measurement relative humidity rh | Yes |
| Moon phase display | Yes |
| Number of batteries 2 | 2 |
| Number of measurements per weather station | 3 in 1 |
| On Screen Display (OSD) | Danish, German, English, Spanish, French, Italian, Dutch |
| Outdoor humidity | Yes |
| Outdoor sensor connection | Wireless |
| Outdoor temperature | Yes |
| Pluviometer (precipitation) in mm/h | No |
| Power source type | Mains Powered, Battery Powered |
| Product placement | Standalone, Wall mount |
| Range open field up to | 100m |
| Reach | 30m |
| Required batteries (not included) | 4x AA/LR6 |
| Sunrise | No |
| Sunrise/sunset | No |
| Temperature trend display | Yes |
| Thermometer (temperature) | Yes |
| Thermometer temperature | Indoor, Outdoor |
| Tide | No |
| Time display | Yes |
| Unit of temperature display | Celsius, Fahrenheit |
| UV meter (in uv) | No |
| Weather comfort indication with emoticons/icons | No |
| Weather forecast | Yes |
| Weather station type | Digital, Indoor & Outdoor |
| Wind direction | No |
| Wind speed in Beaufort (m/s) | No |
| WLAN security | Not applicable |
- Weather station indoor unit
- Outdoor sensor met display
- Adapter
- Manual NL / EN / DE / FR















