Alecto WS-1200 - Weather station with wireless rain gauge
Alecto WS-1200 - Weather station with wireless rain gauge is backordered and will ship as soon as it is back in stock.
Alecto WS-1200 - Weather station with wireless rain gauge is backordered and will ship as soon as it is back in stock.
Measure the temperature, humidity and precipitation with the Alecto WS-1200. The weather station with wireless rain gauge has sensors with which it measures the temperature and humidity both inside and outside. In addition, it shows the rainfall as the outdoor unit registers the number of raindrops in a day. This data is displayed on the clear 3.5 inch / 8.9 cm display.
The Alecto WS-1200 weather station is suitable for placing or hanging up. It has a wireless outdoor sensor that is connected to the indoor display with a range of up to 30 metres. In addition, the weather station is equipped with an alarm clock that you can set to check the data at a fixed time of day.
Both the indoor unit and the rain gauge work on batteries.
What's in the box?
- Indoor unit weather station (screen)
- Wireless outdoor rain sensor
- Manual NL / EN / DE / FR / ES / IT
| Height | 120 mm |
|---|---|
| Length | 20 mm |
| Width | 86 mm |
| Weight | 247 g |
| Accessories included | Rain Sensor |
| Air quality fine dust particles in pm2.5 | No |
| Alarm clock function | Yes |
| Alarm function minimum/maximum values | Not applicable |
| Alert/notification types | Buzzer |
| Analog or digital | Digital |
| Backup battery | No |
| Barometer | No |
| Barometer air pressure in pascal | No |
| Battery 2 chemical composition | Alkaline |
| Battery 2 replaceable / built-in | Replaceable |
| Battery 2 type | AAA |
| Battery 2 voltage | 1.5V |
| Carbon dioxide meter co2 in ppm | No |
| Colour | White |
| Connection to weather platforms | Not applicable |
| Date display | Yes |
| Day display | Yes |
| Dew point | No |
| Dimmable display | No |
| Display in screen | Date, Day, Time |
| Display size | 3.50" |
| Display type | LCD |
| Dual alarm | No |
| Feels like temperature | No |
| Heat index | No |
| Hygrometer | Yes |
| Hygrometer humidity in percentage | Indoor, Outdoor |
| Ice alarm / warning | No |
| Including wireless weather sensor | Yes |
| Indoor humidity | Yes |
| Indoor humidity range | 20 - 95% |
| Indoor temperature | Yes |
| Indoor temperature range | 0 - 50°C |
| Language day display | English |
| Light intensity meter (in lux) | No |
| Low battery indicator | No |
| Lowest and highest measured values memory | Yes |
| Maximum number of outdoor sensors | 1 |
| Measurement relative humidity rh | Yes |
| Moon phase display | No |
| Number of batteries 2 | 2 |
| Number of measurements per weather station | 3 in 1 |
| On Screen Display (OSD) | English |
| Outdoor humidity | Yes |
| Outdoor humidity range | 20 - 95% |
| Outdoor sensor connection | Wireless |
| Outdoor temperature | Yes |
| Outdoor temperature range | -20 - 70°C |
| Pluviometer (precipitation) in mm/h | Yes |
| Power source type | Battery Powered |
| Product placement | Standalone, Wall mount |
| Radio controlled clock | Yes |
| Range open field up to | 100m |
| Reach | 30m |
| Required batteries (not included) | 4x AAA/LR03 |
| Sunrise | No |
| Sunrise/sunset | No |
| Temperature trend display | No |
| Thermometer (temperature) | Yes |
| Thermometer temperature | Indoor, Outdoor |
| Tide | No |
| Time display | Yes |
| Unit of temperature display | Celsius, Fahrenheit |
| UV meter (in uv) | No |
| Weather comfort indication with emoticons/icons | No |
| Weather forecast | No |
| Weather station type | Digital, Indoor & Outdoor |
| Wind direction | No |
| Wind speed in Beaufort (m/s) | No |
| WLAN security | Not applicable |
- - Indoor unit weather station (screen)
- - Wireless outdoor rain sensor
- - Manual NL / EN / DE / FR / ES / IT












