Product information
A professional weather station with wireless outdoor sensor and 7.5” display
- Alecto WS-3850 Professional weather station with wireless outdoor sensor
- Clearly illuminated display 7.5"/ 19.1 cm
- Wireless outdoor sensor (range up to 30 metres)
- Equipped with sensors for registration of
- Temperature (inside and outside)
- Humidity (indoor and outdoor)
- Wind speed and wind direction
- Air pressure
- Precipitation
Always stay well informed with this weather station
This professional weather station with wireless outdoor sensor is an excellent device to stay well informed about the most important weather factors, both indoors and outdoors. This means you always know where you stand in terms of weather conditions. This handy weather station ensures that you never leave your home too warm or too cold. You can be prepared for any weather condition in advance. With the unpredictable weather in our country, this device is very useful.
A well thought out design with many advantages
Due to the sleek and modern design, this weather station is perfect everywhere. The handy weather station works on a wireless connection with the outdoor sensor. Because it is wirelessly connected to the outdoor sensor, it has a wide range of no less than 30 metres. This professional weather station with wireless outdoor sensor can be placed anywhere, as included is a table stand. It is also equipped with a clearly illuminated large screen with a diameter of 19 centimetres for reading temperature, humidity, air pressure, wind speed, wind direction and precipitation. In addition, it is possible to set values for temperature and humidity so that if these values are exceeded an alarm is triggered. This professional weather station with wireless outdoor sensor automatically stores the lowest and highest measured values. The animated weather forecast, with easy to read icons, ensures that everything is clear and quick to read.
What's in the box?
- Indoor unit weather station (screen)
- Outdoor unit weather station (wireless outdoor sensor)
- Table stand for indoor unit
- Adapter
- Manual NL / EN / DE / FR
Specifications
Item number | WS-3850 |
---|---|
GTIN / EAN code | 8712412585618 |
Certification | CE |
Measurements for product 1: | Indoor unit |
Product height 1 | 2.50 centimeter |
Product width 1 | 19.00 centimeter |
Product depth 1 | 1.50 centimeter |
Measurements for product 2: | Outdoor unit |
Product height 2 | 38.20 centimeter |
Product width 2 | 26.00 centimeter |
Product depth 2 | 10.50 centimeter |
Measurements for product 3: | Outdoor unit |
Product height 3 | 12.00 centimeter |
Colour product | Black |
Material | Plastic |
Product placement | Standalone, Wall mount |
Mains adapter input voltage 1 (V) | 110-240 V |
Mains adapter input frequency 1 | 50-60 Hz |
Mains adapter output voltage 1 (V) | 5.00 volt |
Mains adapter output current 1 | 0.30 ampere |
Mains adapter output power 1 (W) | 1.50 watt |
Mains adapter no load energy consumption 1 (W) | 0.04 watt |
Display | Yes |
Display type | TFT LCD |
Display size (in) | 7.50 inch |
Screen diagonal (cm) | 19.10 centimeter |
Automatic time synchronisation | DCF/RCC |
Alert/notification types | Alarm function |
Dual alarm (2 wake-up times) | No |
Battery status indicator | Yes |
Low battery indicator | Yes |
Communication technology | RF, frequency 433 Mhz |
App controlled | No |
Wi-Fi standard | No Wi-Fi |
Range outdoor up to (m) | 30.00 meter |
Effective range up to (m) | 30.00 meter |
Range open field up to (m) | 100.00 meter |
Thermometer (temperature) | Yes |
Temperature indoor/outdoor | Indoor, Outdoor |
Unit of temperature display | Celsius, Fahrenheit |
Hygrometer (humidity) | Yes |
Humidity indoor/outdoor | Indoor, Outdoor |
Measurement of relative humidity (rh) | Yes |
Barometer (air pressure) in Pascal | Yes |
Carbon dioxide meter (CO2) in ppm | No |
Air quality (fine dust) dust particles in pm2.5 | Yes |
Weather station type | Digital |
Number of measurements per weather station | 6 in 1 |
Pluviometer (precipitation) in mm/h | Yes |
Wind direction | Yes |
Wind speed in Beaufort (m/s) | Yes |
UV meter (in uv) | No |
Light intensity meter (in lux) | No |
Feels like temperature | No |
Heat index | No |
Dew point | No |
Warranty | 24 months |
Product width 3 | 16.40 centimeter |
Product depth 3 | 10.40 centimeter |
Product weight (kg) | 1.07 kilogram |
Retail packaging / Sales unit height (m) | 0.32 meter |
Retail packaging / Sales unit width (m) | 0.37 meter |
Retail packaging / Sales unit depth (m) | 0.14 meter |
Retail packaging / Sales unit gross weight (kg) | 1.75 kilogram |
Display background colour | Multi colour |
Backlight display | Reverse |
Display dimmable | No |
On Screen Display (OSD) | English |
Display in screen | Date, Day, Temperature, Time |
Moon phase | Yes |
Sunrise | No |
Weather comfort indication with emoticons/icons | No |
Weather forecast | Yes |
Ice alarm / warning | Yes |
Alarm function minimum/maximum values | Maximum humidity, Maximum temperature, Minimum humidity, Minimum temperature |
Lowest and highest measured values memory | Yes |
Outdoor sensor connection | Wireless |
Maximum number of outdoor sensors | 2 |
Language day display | English |
Accessories Weather stations included | Mounting material, Pole outdoor sensor, Rain sensor |
Downloads
Onderdelen
Zeer onbetrouwbaar merk
regenmeter na 3 jaar werkt niet meer , temperatuur meting slaat soms tilt.
zeer slecht toestel
Also interesting for you
Alecto Home newsletter
Subscribe to our newsletter & get 5% off your first purchase!