Product information
Specifications
Item number | WS3875 |
---|---|
GTIN / EAN code | 8711902080527 |
Measurements for product 1: | Indoor unit |
Product height 1 | 2.50 centimeter |
Product width 1 | 19.00 centimeter |
Product depth 1 | 1.50 centimeter |
Measurements for product 2: | Outdoor unit |
Product height 2 | 38.20 centimeter |
Product width 2 | 26.00 centimeter |
Product depth 2 | 10.50 centimeter |
Measurements for product 3: | Outdoor unit |
Product height 3 | 12.00 centimeter |
Colour product | Black |
Material | Plastic |
Product placement | Standalone, Wall mount |
Mains adapter input voltage 1 (V) | 110-240 V |
Mains adapter input frequency 1 | 50-60 Hz |
Mains adapter output voltage 1 (V) | 5.00 volt |
Mains adapter output current 1 | 0.30 ampere |
Mains adapter output power 1 (W) | 1.50 watt |
Mains adapter no load energy consumption 1 (W) | 0.04 watt |
Display | Yes |
Display type | TFT LCD |
Display size (in) | 7.50 inch |
Screen diagonal (cm) | 19.10 centimeter |
Automatic time synchronisation | DCF/RCC |
Alert/notification types | Alarm function |
Dual alarm (2 wake-up times) | No |
Battery status indicator | Yes |
Low battery indicator | Yes |
Communication technology | RF, frequency 433 Mhz |
App controlled | No |
Wi-Fi standard | No Wi-Fi |
Effective range up to (m) | 30.00 meter |
Range open field up to (m) | 30.00 meter |
Thermometer (temperature) | Yes |
Temperature indoor/outdoor | Indoor, Outdoor |
Unit of temperature display | Celsius, Fahrenheit |
Hygrometer (humidity) | Yes |
Humidity indoor/outdoor | Indoor, Outdoor |
Measurement of relative humidity (rh) | Yes |
Barometer (air pressure) in Pascal | Yes |
Carbon dioxide meter (CO2) in ppm | No |
Air quality (fine dust) dust particles in pm2.5 | Yes |
Weather station type | Digital |
Number of measurements per weather station | 6 in 1 |
Pluviometer (precipitation) in mm/h | Yes |
Wind direction | Yes |
Wind speed in Beaufort (m/s) | Yes |
UV meter (in uv) | No |
Light intensity meter (in lux) | No |
Feels like temperature | No |
Heat index | No |
Dew point | No |
Warranty | 24 months |
Product width 3 | 16.40 centimeter |
Product depth 3 | 10.40 centimeter |
Product weight (kg) | 1.07 kilogram |
Retail packaging / Sales unit height (m) | 0.32 meter |
Retail packaging / Sales unit width (m) | 0.37 meter |
Retail packaging / Sales unit depth (m) | 0.14 meter |
Retail packaging / Sales unit gross weight (kg) | 1.75 kilogram |
Display background colour | Multi colour |
Backlight display | Reverse |
Display dimmable | No |
On Screen Display (OSD) | English |
Display in screen | Date, Day, Temperature, Time |
Moon phase | Yes |
Sunrise | No |
Weather comfort indication with emoticons/icons | No |
Weather forecast | Yes |
Ice alarm / warning | Yes |
Alarm function minimum/maximum values | Maximum humidity, Maximum temperature, Minimum humidity, Minimum temperature |
Lowest and highest measured values memory | Yes |
Outdoor sensor connection | Wireless |
Maximum number of outdoor sensors | 2 |
Language day display | English |
Accessories Weather stations included | Mounting material, Pole outdoor sensor, Rain sensor |
Downloads
Onderdelen
J
Jim Dit "Professioneel" weerstation is alles behalve dat. Na een jaar in gebruik geeft de buitentemperatuur plots 3 tot 4 graden te veel aan. Dit is geverifieerd aan de hand van meerdere temperatuur sensoren. Ook de windsnelheid, uitgedrukt in Km/u, komt nooit hoger dan 3 Km/u (????) terwijl er rukwinden van 80 en 90 Km/u zijn. Het is ook niet mogelijk om de neerslag registratie te resetten, iets wat je per jaar wel wil doen. Daarom ben ik zeer ontevreden met dit toestel. Graag een oplossing aub.
Also interesting for you
Alecto Home newsletter
Subscribe to our newsletter & get 5% off your first purchase!