Alecto WS3875 - Professional 6-in-1 Weather Station - Wireless Outdoor Sensor - Black
Alecto WS3875 - Professional 6-in-1 Weather Station - Wireless Outdoor Sensor - Black is backordered and will ship as soon as it is back in stock.
Alecto WS3875 - Professional 6-in-1 Weather Station - Wireless Outdoor Sensor - Black is backordered and will ship as soon as it is back in stock.
Advantages & Disadvantages
- ✚Large and clear illuminated 7.5 inch display
- ✚Measures temperature and humidity indoors and outdoors
- ✚Records wind, air pressure and precipitation
- ✚Wireless outdoor sensor with range up to 30 meters
- -Outdoor sensor range limited to 30 meters
A professional weather station with wireless outdoor sensor and 7.5” display
- Alecto WS3875 Professional weather station with wireless outdoor sensor
- Clearly illuminated display 7.5" / 19.1 cm
- Wireless outdoor sensor (range up to 30 meters)
- Equipped with sensors for recording
- Temperature (indoor and outdoor)
- Humidity (indoor and outdoor)
- Wind speed and wind direction
- Air pressure
- Precipitation
Always stay well informed with this weather station
This professional weather station with wireless outdoor sensor is an exceptionally good device to always stay well informed about the most important weather factors, both indoors and outdoors. This ensures you always know what to expect regarding weather conditions. This practical weather station makes sure you never leave your home dressed too warmly or too lightly. With the unpredictable weather in our little country, this device is convenient to have.
A well thought-out design with many advantages
Thanks to its sleek and modern design, this weather station fits perfectly anywhere. This practical weather station works via a wireless connection with the outdoor sensor. Because it is wirelessly connected to the outdoor sensor, it has an extensive range of up to 30 meters. This professional weather station with wireless outdoor sensor can be placed anywhere thanks to the included table stand. It is also equipped with a clearly illuminated large display with a diameter of 19 centimeters. On it you can read temperature, humidity, air pressure, wind speed, wind direction and precipitation. It is also possible to set values for temperature and humidity so that an alarm sounds when these values are exceeded. This professional weather station with wireless outdoor sensor automatically stores the lowest and highest measured values. The animated weather forecasts with easy-to-read icons ensure everything can be read clearly and quickly.
What’s in the box?
- Weather station indoor unit (display)
- Weather station outdoor unit (wireless outdoor sensor)
- Table stand for indoor unit
- Adapter
- Manual NL / EN / DE / FR
| Width | 190 mm |
|---|---|
| Height | 25 mm |
| Length | 15 mm |
| Weight | 1074 g |
| Number of products in package | 1 piece |
| Number of different measurements per weather station | 6 in 1 |
| Alarm function minimum/maximum values | Maximum humidity, Maximum temperature, Minimum humidity, Minimum temperature |
| Analog or digital | Digital |
| Application name | Not applicable |
| Automatic time synchronization | DCF/RCC |
| Backup battery | Yes |
| Barometer air pressure in pascal | Yes |
| Battery 1 quantity (if used with batteries) | 4 |
| Battery 1 included | No |
| Battery 1 rechargeable | No |
| Battery 1 type | AA |
| Battery 1 replaceable / integrated | Replaceable |
| Battery 1 voltage | 1.50V |
| Battery 1 used for (main product function) | Indoor unit |
| Battery 2 quantity (if used with batteries) | 2 |
| Battery 2 included | No |
| Battery 2 rechargeable | No |
| Battery 2 type | AA |
| Battery 2 replaceable / integrated | Replaceable |
| Battery 2 voltage | 1.5V |
| Battery 2 used for | Outdoor unit |
| Low battery indicator | Yes |
| Open field range up to | 30m |
| Outdoor temperature | Yes |
| Communication technology | RF, frequency 433 MHz |
| Dew point | No |
| Dimmable display | No |
| Display | Yes |
| Display lighting | Inverted |
| Dual alarm | No |
| Temperature display unit | Celsius, Fahrenheit |
| Effective range up to | 30m |
| Electronic anti-theft security strips required | No |
| Memory lowest and highest measured values | Yes |
| Feels like temperature | No |
| Heat index | No |
| Hygrometer | Yes |
| Hygrometer humidity in percent | Indoor, Outdoor |
| Ice alarm / warning | Yes |
| Incl. battery(ies) | No |
| Battery level indicator | Yes |
| Input voltage power adapter or power cable 1 | Mains voltage 110-240 V AC |
| Input voltage | 100 - 240 V AC 50/60 Hz |
| Color | Black |
| Carbon dioxide meter co2 in ppm | No |
| Light intensity meter (in lux) | No |
| Air quality (fine dust) particles in pm2.5 | Yes |
| Moon phase | Yes |
| Material | Plastic |
| Maximum number of outdoor sensors | 2 |
| Maximum power consumption | 1.50W |
| Relative humidity measurement rh | Yes |
| Power adapter or power cable type 1 | Plug-in power adapter, low voltage cable fixed to adapter (DECT phone) |
| Power adapter or power cable used for 1 | Indoor unit |
| On Screen Display (OSD) | English |
| Charging with solar cell | No |
| Rain gauge (precipitation) in mm/h | Yes |
| Screen diagonal | 19.1cm |
| Screen diagonal | 7.50" |
| Screen color | Multi color |
| Plug type | Type C (CEE 7/16) |
| Language day indication | English |
| Thermometer (temperature) | Yes |
| Thermometer temperature | Indoor, Outdoor |
| Time display | Yes |
| Type of alarm/notification | Alarm function |
| Type of display | TFT LCD |
| Type of power source | Battery Powered |
| Type of weather station | Indoor & Outdoor |
| UN38.3 applicable / Product has a lithium-Ion battery | No |
| UV meter (in uv) | No |
| Outdoor sensor connection | Wireless |
| Connection to weather platforms | Not applicable |
| Required batteries (not included) | 6x AA/LR6 |
| Weather comfort indication with emoticons/icons | No |
| Display on screen | Date, Day, Temperature, Time |
| Weather station type | Digital |
| Weather forecast | Yes |
| Weather prediction | Yes |
| Wind direction | Yes |
| Wind speed in Beaufort (m/s) | Yes |
| WLAN security | Not applicable |
| Sunrise | No |
- Indoor unit (display)
- Wind unit
- Rain unit
- Mast
- Mast mount
- Adapter
- Mounting hardware
- Manual NL / FR / DE / EN















