Pros and cons
- Measures temperature, humidity and air pressure
- Includes wireless outdoor sensor with a range of up to 30 metres
- Both indoor and outdoor unit operate on (AA) batteries
- Alarm clock with snooze function
- Excluding wind direction meter
Product information
The Rain Radar BR700 is a weather station with a wireless outdoor sensor. With this 3-in-1 weather station, you’re always updated on the current weather conditions in your area. Temperature, humidity and air pressure are immediately visible on the clear display.
Key features:
- 3-in-1 multi-sensor weather station
- Wireless outdoor sensor with a range of up to 30 meters / 98 feet
- Clear display with backlight (14.8 cm / 5.8 inch)
Reliable measurements
The wireless outdoor sensor and indoor unit (screen) have various high-quality sensors that give a complete and reliable picture of the current local weather conditions and indoor comfort.
- Temperature (indoors and outdoors)
- Humidity (indoors and outdoors)
- Air pressure
Based on real-time data and history, a weather forecast for the following 24 hours is also determined. The Rain Radar BR700 has a memory for the lowest and highest measured values.
(Alarm) clock with snooze button
The Rain Radar BR700’s display also shows the day, date and time. The weather station even has an alarm clock with a snooze function. Perfect for on your bedside table, although this weather station can also be mounted.
Technical specifications:
- Range outdoor sensor of up to 30 meters / 98 feet
- Display 14.8 cm / 5.8 inch
- Phase of the moon indicator
- 24-hour weather forecast
- Suitable for placing or mounting
- Display language: Not applicable, universal
- Dimensions indoor unit (H x W x D): 127 x 180 x 28 mm / 5 x 7 x 1 inch
- Dimensions outdoor sensor (H x W x D) 94 x 40 x 23 mm / 3.7 x 1.6 x 0.9 inch
- Indoor unit works on batteries (2x AA not included)
- Outdoor sensor works on batteries (2x AA not included)
What's in the box?
- Weather station indoor unit
- Wireless outdoor sensor
- USB cable
- Manual in NL / EN / DE / FR
Specifications
Item number | BR700 |
---|---|
GTIN / EAN code | 8712412597130 |
Certification | CE |
Measurements for product 1: | Outdoor unit |
Product height 1 | 12.70 centimeter |
Product width 1 | 18.00 centimeter |
Product depth 1 | 2.80 centimeter |
Measurements for product 2: | Indoor unit |
Product height 2 | 9.40 centimeter |
Product width 2 | 4.00 centimeter |
Product depth 2 | 2.30 centimeter |
Colour product | Black-Silver |
Material | Plastic |
Product placement | Standalone, Wall mount |
Display | Yes |
Display type | LED |
Display size (in) | 5.80 inch |
Screen diagonal (cm) | 14.70 centimeter |
Alert/notification types | Alarm function |
Dual alarm (2 wake-up times) | No |
Battery status indicator | Yes |
Low battery indicator | Yes |
Communication technology | RF, frequency 433 Mhz |
App controlled | No |
Wi-Fi standard | No Wi-Fi |
Range outdoor up to (m) | 30.00 meter |
Effective range up to (m) | 30.00 meter |
Range open field up to (m) | 100.00 meter |
Thermometer (temperature) | Yes |
Temperature indoor/outdoor | Indoor, Outdoor |
Unit of temperature display | Celsius, Fahrenheit |
Hygrometer (humidity) | Yes |
Humidity indoor/outdoor | Indoor, Outdoor |
Measurement of relative humidity (rh) | Yes |
Barometer (air pressure) in Pascal | Yes |
Carbon dioxide meter (CO2) in ppm | No |
Air quality (fine dust) dust particles in pm2.5 | No |
Weather station type | Digital |
Number of measurements per weather station | 3 in 1 |
Pluviometer (precipitation) in mm/h | No |
Wind direction | No |
Wind speed in Beaufort (m/s) | No |
UV meter (in uv) | No |
Light intensity meter (in lux) | No |
Feels like temperature | No |
Heat index | No |
Dew point | No |
Warranty | 24 months |
Product weight (kg) | 0.35 kilogram |
Retail packaging / Sales unit height (m) | 0.16 meter |
Retail packaging / Sales unit width (m) | 0.18 meter |
Retail packaging / Sales unit depth (m) | 0.07 meter |
Retail packaging / Sales unit gross weight (kg) | 0.44 kilogram |
Display background colour | Black |
Backlight display | Various colours |
Display dimmable | Yes |
On Screen Display (OSD) | English |
Display in screen | Date, Day, Humidity display (in %), Temperature, Time |
Moon phase | Yes |
Sunrise | Yes |
Weather comfort indication with emoticons/icons | No |
Weather forecast | Yes |
Ice alarm / warning | No |
Alarm function minimum/maximum values | Maximum humidity, Maximum temperature, Minimum humidity, Minimum temperature |
Lowest and highest measured values memory | Yes |
Outdoor sensor connection | Wireless |
Maximum number of outdoor sensors | 1 |
Language day display | English |
Accessories Weather stations included | Desk standard, USB cable |
Downloads
Heb een Alecto weerstation besteld Geen Buienradar Heb daar een mail over gestuurd. Geen antwoord ontvangen
Jammer dat er in de buitensensor geen gaatje door en door zat net als bij de vorige. Dat was eenvoudiger ophangen met een tyrip.
Nadat we de adapter hadden was het beeldscherm constant zichbaar. ( helaas behoort deze niet tot de standaard levering)
Werkt prima
Werkt goed, maar wel op stroom aansluiten en zelf de tijg instellen.
Goed apparaat.
Also interesting for you
Alecto Home newsletter
Subscribe to our newsletter & get 5% off your first purchase!