Product information
Measure temperature, humidity and precipitation with the Alecto WS-1560 bamboo weather station. This weather station with wireless outdoor sensor measures the temperature and humidity both indoors and outdoors.
This data is displayed on the 5.7 inch / 14.5 cm brightly lit display. It contains the animated weather forecast with easy-to-read icons.
The Alecto WS-1560 has an alarm for the temperature and ice.
The last and highest measured values are stored in the memory. In addition to these values, it has a moon phase indicator and the date, day and time are displayed.
The bamboo weather station is suitable for indoor placement. The Alecto WS-1560 has a wireless outdoor sensor that is connected to the display inside within a range of up to 100 meters. The alarm clock with snooze makes it possible to be woken up to check the data at a fixed time of the day.
Both the indoor unit and the outdoor unit operate on batteries. The weather station has backup batteries so that the stored data in the memory is not lost.
You receive a 24-month warranty on all Alecto products.
What's in the box?
- Weather station indoor unit
- Outdoor sensor met display
- Adapter
- Manual NL / EN / DE / FR
Specifications
Item number | WS-1560 |
---|---|
GTIN / EAN code | 8712412585410 |
Certification | CE |
Measurements for product 1: | Indoor unit |
Product height 1 | 12.30 centimeter |
Product width 1 | 16.50 centimeter |
Product depth 1 | 5.10 centimeter |
Measurements for product 2: | Outdoor unit |
Product height 2 | 9.50 centimeter |
Product width 2 | 4.90 centimeter |
Product depth 2 | 2.50 centimeter |
Colour product | White |
Material | Plastic, Wood |
Product placement | Standalone, Wall mount |
Mains adapter input voltage 1 (V) | 100-240 V |
Mains adapter input frequency 1 | 50-60 Hz |
Mains adapter output voltage 1 (V) | 5.00 volt |
Mains adapter output current 1 | 0.15 ampere |
Mains adapter output power 1 (W) | 0.75 watt |
Mains adapter no load energy consumption 1 (W) | 0.04 watt |
Off-mode power in Watts 1 | na |
Display | No |
Display type | TFT LCD |
Display size (in) | 5.70 inch |
Screen diagonal (cm) | 14.50 centimeter |
Automatic time synchronisation | DCF/RCC |
Alert/notification types | Buzzer |
Dual alarm (2 wake-up times) | No |
Battery status indicator | Yes |
Low battery indicator | Yes |
Communication technology | RF, frequency 433 Mhz |
App controlled | No |
Wi-Fi standard | No Wi-Fi |
Range outdoor up to (m) | 100.00 meter |
Effective range up to (m) | 30.00 meter |
Range open field up to (m) | 100.00 meter |
Thermometer (temperature) | Yes |
Temperature indoor/outdoor | Indoor, Outdoor |
Unit of temperature display | Celsius, Fahrenheit |
Hygrometer (humidity) | Yes |
Humidity indoor/outdoor | Indoor, Outdoor |
Measurement of relative humidity (rh) | Yes |
Barometer (air pressure) in Pascal | Yes |
Carbon dioxide meter (CO2) in ppm | No |
Air quality (fine dust) dust particles in pm2.5 | No |
Weather station type | Digital |
Number of measurements per weather station | 3 in 1 |
Pluviometer (precipitation) in mm/h | No |
Wind direction | No |
Wind speed in Beaufort (m/s) | No |
UV meter (in uv) | No |
Light intensity meter (in lux) | No |
Feels like temperature | No |
Heat index | No |
Dew point | No |
Warranty | 24 months |
Product weight (kg) | 0.39 kilogram |
Retail packaging / Sales unit height (m) | 0.18 meter |
Retail packaging / Sales unit width (m) | 0.18 meter |
Retail packaging / Sales unit depth (m) | 0.08 meter |
Retail packaging / Sales unit gross weight (kg) | 0.46 kilogram |
Display background colour | Multi colour |
Backlight display | Various colours |
Display dimmable | Yes |
On Screen Display (OSD) | Danish, German, English, Spanish, French, Italian, Dutch |
Display in screen | Day, Time |
Moon phase | Yes |
Sunrise | No |
Weather comfort indication with emoticons/icons | No |
Weather forecast | Yes |
Ice alarm / warning | No |
Alarm function minimum/maximum values | Ice, Maximum temperature, Minimum temperature |
Lowest and highest measured values memory | Yes |
Outdoor sensor connection | Wireless |
Maximum number of outdoor sensors | 1 |
Language day display | German, English, Spanish, French, Italian, Dutch |
Accessories Weather stations included | AC adaptor 1x |
Downloads
Onderdelen
Bonjour j ai toujours la température extérieur qui clignote tout le temps comment faire pour corriger cela
Weerstation ziet er goed uit. Duidelijk afleesbaar echter de verlichting moet uitblijven omdat dat invloed heeft op de temperatuurmeting. Als ik de juiste waarden wil zien moet ik hem steeds even inschakelen.
zeer te vrede klant
Soms geeft de buitenunit een zeer hoge temperatuur terwijl hij in de schaduw hangt. Het voelt ook niet naar zulk een hoge temperatuur. Vreemd.
Madame, Monsieur,
j'ai acheté en France "FNAC" une station météo Alecto WS 1560A;
La température intérieure affiche toujours +2 °C par rapport à la température intérieure réelle.
Comment faire pour réajuster (corriger) ce problème.
Merci par avance
Cordialement
Georges Bsarini
Also interesting for you
Alecto Home newsletter
Subscribe to our newsletter & get 5% off your first purchase!